
- handong Zhiyuan Bearing Co., Ltd
- Vickers D Series Valves Vickers Coil Vickers Electromagnetic Relief Valve
Home>Products>Vickers Coil>Vickers 617476 Coil

Vickers 617476 Coil
QuestionVickers 617476 Coil ? Find what you 6600 Reference Speed Rating (r/min): need faster by entering your Vickers Coil information . 4600 Limiting Speed Rating (r/min):
- Vickers
617476
- 4600
- C3
- 6600
- 5.65 KGS
- In Stock
- 118
- Steel
- 153
-
handong Zhiyuan Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details ofVickers 617476 Coil
Limiting Speed Rating (r/min):: | 4600 | Clearance:: | C3 | Reference Speed Rating (r/min):: | 6600 |
Weight:: | 5.65 KGS | Availability:: | In Stock | Static Load Rating (kN):: | 118 |
Cage Type:: | Steel | Dynamic Load Rating (kN):: | 153 | Seals or Shields:: | Open Type |
SKU:: | 6319 c3-timken |
Vickers 617476 CoilProduct Identifiers
Vickers 617476 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SYH 1.1/2 WF |
Marchio | SKF |
Diametro del foro (mm) | 38,1 |
d | 38,1 mm |
s1 | 34,9 mm |
A | 48 mm |
A1 | 30 mm |
B1 | 56,3 mm |
H | 99 mm |
H1 | 49,2 mm |
H2 | 19 mm |
J | 135,5 mm |
L | 175 mm |
N | 24,5 mm |
N1 | 14 mm |
Filettatura (G) | 12 |
Peso | 2,05 Kg |
Carico dinamico di base (C) | 30,7 kN |
Carico statico di base (C0) | 19 kN |
Limite di carico di fatica (Pu) | 0,8 |
Categoria | Pillow Block Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 2.13 |
EAN | 7316577755780 |
Gruppo di prodotti | M06110 |
Numero di fori di montaggio | 2 |
Metodo di montaggio | Eccentric Collar |
Stile abitativo | 2 Bolt Pillow Block |
Elemento volvente | Ball Bearing |
Materiale dell'alloggiamento | Cast Iron |
Espansione / Non espansione | Non-expansion |
Bulloni di montaggio | 1/2 Inch |
Rilubrificabile | Yes |
Inserire il numero di parte | YEL 208-108-2F |
Sigilli | M Seal |
Configurazione della custodia | 1 Piece Solid |
Pollici - Metrico | Inch |
Altre caratteristiche | Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger |
Descrizione lunga | 2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; 4-15/16" Minimum Bolt Spacing; 5-3/4" Bolt Spacing Maximum; Relubricatable; |
Categoria | Pillow Block |
UNSPSC | 31171511 |
Codice tariffario armonizzato | 8483.20.40.40 |
Nome | Bearing |
Stringa di parole chiave | Pillow Block |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | SYH 1.1/2 WF |
Peso / LBS | 4.7 |
Nominale da centro a centro | 5.4 Inch | 136 Millimeter |
Lunghezza foro passante | 2.219 Inch | 56.363 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Alesaggio | 1.5 Inch | 38.1 Millimeter |
Spaziatura massima dei bulloni | 5.75 Inch | 146.05Millimeter |
Spaziatura minima dei bulloni | 4.938 Inch | 125.425Millimeter |
Altezza dalla base al centro | 1.938 Inch | 49.225 Millimeter |
Vickers 617476 Coil Cad Models
Contact Us

- handong Zhiyuan Bearing Co., Ltd
- Addressjinan,shandong,China
- Phone(Working Time)86-55-0286
- Fax
Related News
180x380x75 bearing size pdf file |
110x200x38 bearing size chart mm |
90x190x64 bearing cad model |
Product Categories
- Vickers D Series Valves
- Vickers Coil
- Vickers Electromagnetic Relief Valve
- Vickers Motor Seal
- Vickers Four Way Hydraulic Valve of Pump Owner
- Vickers Four Way Hydraulic Valve of Pump Truck
- Vickers Electro Hydraulic Valve
- Vickers Cartridge Valves
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED Bearing
- DODGE Bearing
- LINK BELT Bearing
- QM INDUSTRIES Bearing
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- REXROTH Throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Valves
- REXROTH Directional spool valves
- REXROTH Throttle valves
- 6312 skf Bearing
- lghp 2 skf Bearing
- 3211 Bearing
- ge 20 es Bearing